Inspection
What can an AI agent change in your seller account?
Before you connect an MCP server to Seller Central or your ads account, you should know which of its tools can write. We list every tool we found and mark where the read or write call rests on a tool name only.
- Servers on record
- 97
- Tools listed
- 2,596
- Tools that can write
- 650 on 40 servers
- Access marks based on names
- 2,586 of 2,596
Access matrix
Seven areas, one row per server.
A cell shows W when at least one tool in that area can change data, R when the tools there only read. Open a server for the tool counts per area and the full tool list.
| Server | Orders | Ads | Listings | Pricing | Inventory | Reports | Finance | Tools | Write | How we know |
|---|---|---|---|---|---|---|---|---|---|---|
| amazon-selling-partner-mcpvendor, Kuudo | W Orders can change data | R Ads read only | W Listings can change data | R Pricing read only | W Inventory can change data | W Reports can change data | W Finance can change data | 303 | 103 | code-checkedname based |
| Agent Centralvendor, Agent Central | W Orders can change data | W Ads can change data | W Listings can change data | W Pricing can change data | W Inventory can change data | W Reports can change data | R Finance read only | 186partial list | 82 | code-checkedname based |
| amazon-mcpopen-source, jhrendon | W Orders can change data | W Ads can change data | W Listings can change data | R Pricing read only | W Inventory can change data | R Reports read only | W Finance can change data | 235 | 79 | code-checkedname based |
| amazon-ads-mcp-servervendor, getmcpads | ? Orders not documented | W Ads can change data | ? Listings not documented | ? Pricing not documented | ? Inventory not documented | R Reports read only | ? Finance not documented | 108partial list | 73 | docsname based |
| ebay-mcp-servervendor, 3Dsellers | W Orders can change data | ? Ads not documented | W Listings can change data | W Pricing can change data | W Inventory can change data | R Reports read only | W Finance can change data | 126partial list | 57 | docsname based |
| sample-amazon-spapi-mcp-serverofficial, Amazon Web Services (sample code) | W Orders can change data | · Ads no tool on record | W Listings can change data | R Pricing read only | W Inventory can change data | R Reports read only | W Finance can change data | 105 | 27 | code-checkedname based |
| mcp-servervendor, Synter | · Orders no tool on record | W Ads can change data | · Listings no tool on record | · Pricing no tool on record | W Inventory can change data | R Reports read only | · Finance no tool on record | 56 | 23 | code-checkedname based |
| amz-vault-mcpvendor, AMZ Vault | W Orders can change data | W Ads can change data | W Listings can change data | ? Pricing not documented | R Inventory read only | R Reports read only | W Finance can change data | 110partial list | 21 | docsname based |
| cowork-mcpsopen-source, kalanjee | R Orders read only | · Ads no tool on record | R Listings read only | · Pricing no tool on record | R Inventory read only | R Reports read only | W Finance can change data | 66 | 21 | code-checkedname based |
| amazon-vendor-central-mcpvendor, Kuudo | W Orders can change data | · Ads no tool on record | W Listings can change data | · Pricing no tool on record | W Inventory can change data | · Reports no tool on record | W Finance can change data | 40 | 19 | code-checkedname based |
| DataDoe MCPvendor, Deltologic (DataDoe) | R Orders read only | W Ads can change data | · Listings no tool on record | · Pricing no tool on record | · Inventory no tool on record | R Reports read only | W Finance can change data | 47 | 17 | code-checkedname based |
| amazon-seller-mcpopen-source, trinknx | W Orders can change data | · Ads no tool on record | W Listings can change data | R Pricing read only | W Inventory can change data | W Reports can change data | R Finance read only | 47 | 11 | code-checkedname based |
| amazon-seller-mcpopen-source, kchowhan | W Orders can change data | · Ads no tool on record | W Listings can change data | R Pricing read only | W Inventory can change data | R Reports read only | R Finance read only | 37 | 11 | code-checkedname based |
| Amazon Selling Partner Connector (Claude plugin 'Amazon Selling Partner')official, Amazon | R Orders read only | ? Ads not documented | W Listings can change data | ? Pricing not documented | W Inventory can change data | R Reports read only | R Finance read only | 39partial list | 9 | docsname based |
| amazon-seller-mcpopen-source, chaosego | W Orders can change data | · Ads no tool on record | W Listings can change data | · Pricing no tool on record | W Inventory can change data | W Reports can change data | · Finance no tool on record | 20 | 9 | code-checkedname based |
| amazon-seller-mcpopen-source, jhrendon | W Orders can change data | R Ads read only | W Listings can change data | R Pricing read only | W Inventory can change data | R Reports read only | W Finance can change data | 42 | 8 | code-checkedname based |
| mcp-amazon-sp-apiopen-source, christian-ramos | R Orders read only | R Ads read only | W Listings can change data | W Pricing can change data | R Inventory read only | R Reports read only | R Finance read only | 53 | 7 | tools/listname based |
| mcpvendor, Daniks.AI | ? Orders not documented | W Ads can change data | W Listings can change data | ? Pricing not documented | ? Inventory not documented | ? Reports not documented | ? Finance not documented | 17partial list | 7 | docsname based |
| Xnurta MCPvendor, Xnurta | ? Orders not documented | W Ads can change data | ? Listings not documented | ? Pricing not documented | ? Inventory not documented | ? Reports not documented | ? Finance not documented | 11partial list | 7 | docsname based |
| AmazonSeller-mcp-serveropen-source, mattcoatsworth | R Orders read only | · Ads no tool on record | W Listings can change data | R Pricing read only | W Inventory can change data | R Reports read only | R Finance read only | 32 | 6 | code-checkedname based |
| amazon-ads-mcpvendor, PPC Prophet | · Orders no tool on record | W Ads can change data | · Listings no tool on record | · Pricing no tool on record | · Inventory no tool on record | R Reports read only | · Finance no tool on record | 17 | 6 | code-checkedname based |
| amazon-seller-mcpopen-source, ArseniiB-o | R Orders read only | · Ads no tool on record | W Listings can change data | W Pricing can change data | W Inventory can change data | R Reports read only | R Finance read only | 17 | 6 | code-checkedname based |
| MCP-Chinese-Amazon-Sellersopen-source, lauhonyanhk123-creator | R Orders read only | R Ads read only | · Listings no tool on record | W Pricing can change data | W Inventory can change data | · Reports no tool on record | R Finance read only | 19 | 5 | code-checkedname based |
| amazon-seller-mcpopen-source, bhavykhatri | R Orders read only | · Ads no tool on record | W Listings can change data | W Pricing can change data | · Inventory no tool on record | R Reports read only | · Finance no tool on record | 15 | 5 | code-checkedname based |
| keepa-adapteropen-source, BWB03 | · Orders no tool on record | · Ads no tool on record | · Listings no tool on record | R Pricing read only | · Inventory no tool on record | R Reports read only | · Finance no tool on record | 33 | 4 | code-checkedname based |
| sp-api-mcpopen-source, haloshin | R Orders read only | · Ads no tool on record | W Listings can change data | W Pricing can change data | R Inventory read only | R Reports read only | R Finance read only | 21 | 4 | code-checkedname based |
| amazon_ads_mcpvendor, Kuudo | ? Orders not documented | W Ads can change data | ? Listings not documented | ? Pricing not documented | ? Inventory not documented | W Reports can change data | ? Finance not documented | 36partial list | 3 | tools/listname based |
| sp-api-mcp-goopen-source, berrydev-ai | R Orders read only | · Ads no tool on record | W Listings can change data | R Pricing read only | W Inventory can change data | R Reports read only | R Finance read only | 23 | 3 | code-checkedname based |
| amazonads-mcpopen-source, cprice70 | · Orders no tool on record | W Ads can change data | · Listings no tool on record | · Pricing no tool on record | · Inventory no tool on record | R Reports read only | · Finance no tool on record | 9 | 3 | code-checkedname based |
| amazon_sp_mcpopen-source, Chester991 | R Orders read only | · Ads no tool on record | R Listings read only | R Pricing read only | R Inventory read only | R Reports read only | R Finance read only | 35 | 2 | code-checkedname based |
| amazon-agent-iris-mcpvendor, Kuudo | · Orders no tool on record | · Ads no tool on record | W Listings can change data | · Pricing no tool on record | · Inventory no tool on record | · Reports no tool on record | · Finance no tool on record | 12 | 2 | code-checkedname based |
| Amazon Ads MCP Serverofficial, Amazon Ads | ? Orders not documented | W Ads can change data | ? Listings not documented | ? Pricing not documented | ? Inventory not documented | R Reports read only | ? Finance not documented | 8partial list | 2 | docsname based |
| Helium 10 MCPvendor, Helium 10 | · Orders no tool on record | R Ads read only | W Listings can change data | · Pricing no tool on record | R Inventory read only | R Reports read only | R Finance read only | 39 | 1 | docsname based |
| amazon-mcpopen-source, coaxon | R Orders read only | R Ads read only | R Listings read only | R Pricing read only | R Inventory read only | R Reports read only | R Finance read only | 29 | 1 | code-checkedname based |
| amazon-ads-mcpopen-source, Imsamiullah09 | R Orders read only | R Ads read only | · Listings no tool on record | · Pricing no tool on record | · Inventory no tool on record | R Reports read only | · Finance no tool on record | 23 | 1 | code-checkedname based |
| axon-reportsopen-source, yugantmohan | · Orders no tool on record | · Ads no tool on record | · Listings no tool on record | W Pricing can change data | R Inventory read only | R Reports read only | · Finance no tool on record | 11 | 1 | code-checkedname based |
| dispute-agentopen-source, jmnzcn | R Orders read only | R Ads read only | · Listings no tool on record | · Pricing no tool on record | R Inventory read only | · Reports no tool on record | R Finance read only | 10 | 1 | code-checkedname based |
| amazon-fba-ops-mcpopen-source, TNKfreelance | R Orders read only | · Ads no tool on record | R Listings read only | · Pricing no tool on record | R Inventory read only | · Reports no tool on record | R Finance read only | 9 | 1 | code-checkedname based |
| amazon-seller-mcpopen-source, stevegustafson32 | · Orders no tool on record | W Ads can change data | · Listings no tool on record | R Pricing read only | · Inventory no tool on record | · Reports no tool on record | · Finance no tool on record | 9 | 1 | code-checkedname based |
| amazon_mcpopen-source, Gaurang010 | · Orders no tool on record | · Ads no tool on record | · Listings no tool on record | · Pricing no tool on record | · Inventory no tool on record | · Reports no tool on record | · Finance no tool on record | 4 | 1 | code-checkedname based |
| AMAZON-SP-API-TO-MCPopen-source, ashishnotfound | R Orders read only | · Ads no tool on record | R Listings read only | R Pricing read only | R Inventory read only | R Reports read only | R Finance read only | 56 | 0 | code-checkedname based |
| amazon-india-seller-mcpopen-source, Suriya-Ravichandran | R Orders read only | R Ads read only | R Listings read only | R Pricing read only | R Inventory read only | R Reports read only | R Finance read only | 26partial list | 0 | docsname based |
| Arcanavendor, Ecom Wizards | R Orders read only | R Ads read only | · Listings no tool on record | · Pricing no tool on record | · Inventory no tool on record | R Reports read only | · Finance no tool on record | 24 | 0 | code-checkedname based |
| amazon-sp-mcpopen-source, mansournorouzi | R Orders read only | R Ads read only | R Listings read only | · Pricing no tool on record | R Inventory read only | R Reports read only | R Finance read only | 20 | 0 | code-checkedname based |
| amazon-sp-mcp-copyopen-source, techvect-dot | R Orders read only | R Ads read only | R Listings read only | · Pricing no tool on record | R Inventory read only | R Reports read only | R Finance read only | 20 | 0 | code-checkedname based |
| mansour--amz--mcpopen-source, jsabogal69 | R Orders read only | R Ads read only | R Listings read only | · Pricing no tool on record | R Inventory read only | R Reports read only | R Finance read only | 20 | 0 | code-checkedname based |
| amazon-mcpvendor, HasData | ? Orders not documented | R Ads read only | ? Listings not documented | R Pricing read only | ? Inventory not documented | ? Reports not documented | ? Finance not documented | 19partial list | 0 | docsname based |
| lumnix-mcpopen-source, moltstudios | ? Orders not documented | R Ads read only | R Listings read only | R Pricing read only | R Inventory read only | R Reports read only | R Finance read only | 19partial list | 0 | docsname based |
| amazon_ads_mcpopen-source, NetzSicht | · Orders no tool on record | R Ads read only | · Listings no tool on record | · Pricing no tool on record | · Inventory no tool on record | R Reports read only | · Finance no tool on record | 17 | 0 | code-checkedname based |
| sp-api-mcp-serveropen-source, middlegold9 | R Orders read only | R Ads read only | R Listings read only | R Pricing read only | R Inventory read only | R Reports read only | ? Finance not documented | 17partial list | 0 | docsname based |
| sellerprofitdoctor-mcpvendor, Seller Profit Doctor | R Orders read only | R Ads read only | ? Listings not documented | R Pricing read only | ? Inventory not documented | R Reports read only | R Finance read only | 16partial list | 0 | docsname based |
| amazon-scraper-v2vendor, APIGuru | ? Orders not documented | ? Ads not documented | ? Listings not documented | R Pricing read only | R Inventory read only | ? Reports not documented | ? Finance not documented | 14partial list | 0 | docsname based |
| amazon-sp-mcpopen-source, shbhnkr-sg | R Orders read only | · Ads no tool on record | R Listings read only | · Pricing no tool on record | R Inventory read only | R Reports read only | R Finance read only | 14 | 0 | code-checkedname based |
| asin402-mcpvendor, asin402 | · Orders no tool on record | R Ads read only | R Listings read only | R Pricing read only | R Inventory read only | R Reports read only | R Finance read only | 14 | 0 | code-checkedname based |
| amazon-sp-apiopen-source, l6kmw | R Orders read only | · Ads no tool on record | R Listings read only | · Pricing no tool on record | R Inventory read only | · Reports no tool on record | · Finance no tool on record | 13 | 0 | code-checkedname based |
| AMZScout Skill + MCPvendor, AMZScout | · Orders no tool on record | R Ads read only | · Listings no tool on record | R Pricing read only | · Inventory no tool on record | R Reports read only | · Finance no tool on record | 13 | 0 | docsname based |
| shoptrueprofit-fee-mcpopen-source, PravinrajV | · Orders no tool on record | R Ads read only | · Listings no tool on record | R Pricing read only | · Inventory no tool on record | · Reports no tool on record | R Finance read only | 13 | 0 | code-checkedname based |
| smartscout-adapteropen-source, BWB03 | · Orders no tool on record | R Ads read only | · Listings no tool on record | · Pricing no tool on record | · Inventory no tool on record | R Reports read only | · Finance no tool on record | 13 | 0 | code-checkedname based |
| amazon-data-apiopen-source, terrelllouis056-gi | · Orders no tool on record | · Ads no tool on record | · Listings no tool on record | R Pricing read only | · Inventory no tool on record | · Reports no tool on record | · Finance no tool on record | 12 | 0 | code-checkedname based |
| Nova MCP connectorvendor, Nova | R Orders read only | R Ads read only | R Listings read only | R Pricing read only | R Inventory read only | R Reports read only | ? Finance not documented | 12partial list | 0 | docsname based |
| keepa_MCPopen-source, cosjef | · Orders no tool on record | · Ads no tool on record | · Listings no tool on record | R Pricing read only | R Inventory read only | R Reports read only | · Finance no tool on record | 11 | 0 | code-checkedname based |
| amazon-ads-mcpopen-source, vaibuep | · Orders no tool on record | R Ads read only | · Listings no tool on record | · Pricing no tool on record | · Inventory no tool on record | R Reports read only | · Finance no tool on record | 10 | 0 | code-checkedname based |
| amazon-ads-mcpopen-source, shrimpma | · Orders no tool on record | R Ads read only | · Listings no tool on record | · Pricing no tool on record | · Inventory no tool on record | R Reports read only | · Finance no tool on record | 10 | 0 | code-checkedname based |
| amazon-data-coreopen-source, YYYBO-H | R Orders read only | R Ads read only | · Listings no tool on record | · Pricing no tool on record | R Inventory read only | · Reports no tool on record | R Finance read only | 9 | 0 | code-checkedname based |
| amazon-seller-mcpopen-source, stardust88 | R Orders read only | · Ads no tool on record | R Listings read only | · Pricing no tool on record | · Inventory no tool on record | R Reports read only | · Finance no tool on record | 9 | 0 | code-checkedname based |
| amazon-ads-simulator-mcpopen-source, automatasleuth | · Orders no tool on record | R Ads read only | · Listings no tool on record | · Pricing no tool on record | · Inventory no tool on record | · Reports no tool on record | · Finance no tool on record | 8 | 0 | code-checkedname based |
| amazon-seller-mcpopen-source, MarceauSolutions | R Orders read only | · Ads no tool on record | · Listings no tool on record | · Pricing no tool on record | R Inventory read only | · Reports no tool on record | R Finance read only | 8 | 0 | code-checkedname based |
| aurum-mcp-serversopen-source, PartnaCarl | · Orders no tool on record | · Ads no tool on record | · Listings no tool on record | · Pricing no tool on record | R Inventory read only | · Reports no tool on record | R Finance read only | 8 | 0 | code-checkedname based |
| listinggood-skillsvendor, ListingGood | · Orders no tool on record | · Ads no tool on record | R Listings read only | · Pricing no tool on record | · Inventory no tool on record | · Reports no tool on record | · Finance no tool on record | 8 | 0 | code-checkedname based |
| voc-mcpvendor, Solvea | · Orders no tool on record | · Ads no tool on record | R Listings read only | · Pricing no tool on record | R Inventory read only | · Reports no tool on record | · Finance no tool on record | 7 | 0 | code-checkedname based |
| amazon-sp-api-mcpopen-source, ailumia | · Orders no tool on record | · Ads no tool on record | · Listings no tool on record | · Pricing no tool on record | · Inventory no tool on record | R Reports read only | · Finance no tool on record | 6 | 0 | code-checkedname based |
| keepa-mcpopen-source, purahmanian | · Orders no tool on record | · Ads no tool on record | · Listings no tool on record | R Pricing read only | · Inventory no tool on record | R Reports read only | · Finance no tool on record | 6 | 0 | code-checkedname based |
| keepa-mcp-serveropen-source, livio96 | · Orders no tool on record | · Ads no tool on record | · Listings no tool on record | R Pricing read only | · Inventory no tool on record | · Reports no tool on record | · Finance no tool on record | 6 | 0 | code-checkedname based |
| limonene-mcpvendor, Limonene | ? Orders not documented | ? Ads not documented | ? Listings not documented | R Pricing read only | R Inventory read only | R Reports read only | R Finance read only | 6partial list | 0 | docsname based |
| shelfkeeper-mcp-serveropen-source, arnold-commits | · Orders no tool on record | · Ads no tool on record | · Listings no tool on record | · Pricing no tool on record | R Inventory read only | R Reports read only | R Finance read only | 6 | 0 | code-checkedname based |
| cortexdsp-mcpopen-source, Santy1422 | · Orders no tool on record | R Ads read only | · Listings no tool on record | · Pricing no tool on record | · Inventory no tool on record | R Reports read only | · Finance no tool on record | 5 | 0 | code-checkedname based |
| hologrow-mcpvendor, Hologrow | ? Orders not documented | ? Ads not documented | ? Listings not documented | ? Pricing not documented | ? Inventory not documented | ? Reports not documented | ? Finance not documented | 5partial list | 0 | docsname based |
| junglescout-mcpopen-source, purahmanian | · Orders no tool on record | R Ads read only | R Listings read only | R Pricing read only | · Inventory no tool on record | R Reports read only | · Finance no tool on record | 5 | 0 | code-checkedname based |
| amazon-agent-atlas-mcpvendor, Kuudo | · Orders no tool on record | · Ads no tool on record | R Listings read only | · Pricing no tool on record | · Inventory no tool on record | · Reports no tool on record | · Finance no tool on record | 4 | 0 | code-checkedname based |
| keepa-mcp-serveropen-source, Mahak161294 | · Orders no tool on record | · Ads no tool on record | · Listings no tool on record | R Pricing read only | R Inventory read only | R Reports read only | · Finance no tool on record | 4 | 0 | code-checkedname based |
| mcp-keepavendor, Pipeworx | ? Orders not documented | R Ads read only | ? Listings not documented | R Pricing read only | ? Inventory not documented | R Reports read only | ? Finance not documented | 4partial list | 0 | docsname based |
| amz-keepa-mcpopen-source, itnewlife | · Orders no tool on record | · Ads no tool on record | · Listings no tool on record | · Pricing no tool on record | · Inventory no tool on record | · Reports no tool on record | R Finance read only | 3 | 0 | code-checkedname based |
| amztec-mcp-serveropen-source, wilketob | · Orders no tool on record | · Ads no tool on record | R Listings read only | R Pricing read only | · Inventory no tool on record | R Reports read only | · Finance no tool on record | 3 | 0 | code-checkedname based |
| Keepa-cliopen-source, cuNuo | · Orders no tool on record | · Ads no tool on record | · Listings no tool on record | · Pricing no tool on record | · Inventory no tool on record | · Reports no tool on record | · Finance no tool on record | 3 | 0 | code-checkedname based |
| keepa-mcpopen-source, romualdoag | · Orders no tool on record | · Ads no tool on record | · Listings no tool on record | R Pricing read only | · Inventory no tool on record | · Reports no tool on record | · Finance no tool on record | 3 | 0 | code-checkedname based |
| mcp-jungle-scoutvendor, Pipeworx | ? Orders not documented | ? Ads not documented | ? Listings not documented | R Pricing read only | ? Inventory not documented | R Reports read only | ? Finance not documented | 3partial list | 0 | docsname based |
| SellerBridgeopen-source, sakshsiw | · Orders no tool on record | · Ads no tool on record | R Listings read only | · Pricing no tool on record | · Inventory no tool on record | · Reports no tool on record | · Finance no tool on record | 3 | 0 | code-checkedname based |
| launchfast-mcpvendor, Launch Fast | · Orders no tool on record | · Ads no tool on record | · Listings no tool on record | · Pricing no tool on record | · Inventory no tool on record | · Reports no tool on record | · Finance no tool on record | 1 | 0 | code-checkedname based |
| mcpvendor, RetailerAPI | · Orders no tool on record | · Ads no tool on record | · Listings no tool on record | R Pricing read only | · Inventory no tool on record | · Reports no tool on record | · Finance no tool on record | 1 | 0 | code-checkedname based |
| Atomic One MCPvendor, Atomic One | ? Orders not documented | ? Ads not documented | ? Listings not documented | ? Pricing not documented | ? Inventory not documented | ? Reports not documented | ? Finance not documented | none found | 0 | secondary source |
| Brandlio MCPvendor, Brandlio | ? Orders not documented | ? Ads not documented | ? Listings not documented | ? Pricing not documented | ? Inventory not documented | ? Reports not documented | ? Finance not documented | none found | 0 | docs |
| Jungle Scout MCPvendor, Jungle Scout | ? Orders not documented | ? Ads not documented | ? Listings not documented | ? Pricing not documented | ? Inventory not documented | ? Reports not documented | ? Finance not documented | none found | 0 | secondary source |
| Seller Labs MCP Geniusvendor, Seller Labs | ? Orders not documented | ? Ads not documented | ? Listings not documented | ? Pricing not documented | ? Inventory not documented | ? Reports not documented | ? Finance not documented | none found | 0 | secondary source |
| SellerForge MCPvendor, SellerForge | ? Orders not documented | ? Ads not documented | ? Listings not documented | ? Pricing not documented | ? Inventory not documented | ? Reports not documented | ? Finance not documented | none found | 0 | docs |
| tool4seller MCPvendor, tool4seller | ? Orders not documented | ? Ads not documented | ? Listings not documented | ? Pricing not documented | ? Inventory not documented | ? Reports not documented | ? Finance not documented | none found | 0 | docs |
| TrackIQ Amazon MCPvendor, TrackIQ | ? Orders not documented | ? Ads not documented | ? Listings not documented | ? Pricing not documented | ? Inventory not documented | ? Reports not documented | ? Finance not documented | none found | 0 | docs |
| Windsor.ai MCPvendor, Windsor.ai | ? Orders not documented | ? Ads not documented | ? Listings not documented | ? Pricing not documented | ? Inventory not documented | ? Reports not documented | ? Finance not documented | none found | 0 | secondary source |
Method
How a cell gets its letter.
Rules
Every tool has an access mark, read or write. On 2,586 of 2,596 tools that mark comes from the verb in the tool name or description: create, update, delete, set, submit, confirm, cancel and similar mean write. Requests for reports and previews count as read. Where documentation says otherwise, documentation wins.1
We assign a tool to an area by keywords in its name, for example order for Orders, campaign, bid or budget for Ads, listing or catalog for Listings, price or offer for Pricing, inventory, inbound or shipment for Inventory, report or metrics for Reports, fee, settlement or finance for Finance. Only when the name matches nothing do we read the description. A tool can sit in two areas. Tools for keyword research, reviews or account setup sit in none.
The column “How we know” says where the tool list comes from: tools/list means we started the server and asked it2, code-checked means we read its source, docs means public documentation. name based means at least one read or write mark on that server is inferred, not tested. We have not connected any server to a real seller account.
Not readable
Found but not readable: 64 repositories.
These repositories mention MCP and Amazon selling, but we found no tool definitions in their code. Most register tools at runtime, wrap a hosted connector or only contain agent skills. They are not in the matrix.
- liangdabiao/amazon-sorftime-research-MCP-skill1052 stars · 2026-10
- liangdabiao/sellersprite-rpa-skills47 stars · 2026-08
- zach22-1999/lingxing-mcp44 stars · 2026-07
- jay-trivedi/amazon_sp_mcp33 stars · 2025-11
- MarketplaceAdPros/amazon-ads-mcp-server29 stars · 2026-10
- EbrahimElbagory/claude-fba17 stars · 2026-07
- nospicyplease/amazon-ppc-advanced-skills14 stars · 2026-05
- dengchengzhi1011-dot/amazon-sellersprite-selector5 stars · 2026-05
- Synter-Media-AI/amazon-ads-agent5 stars · 2026-10
- Ethan-paseya/amazon-sellersprite-research-MCP-skill4 stars · 2026-08
- michael517cj/BSC-Amazon-OPC-Agent-OS4 stars · 2026-05
- Adspirer/adspirer-cursor-plugin3 stars · 2026-10
- twominutereports/twominutereports-mcp3 stars · 2026-04
- asl4/amazon-sorftime-research-MCP-skill2 stars · 2026-10
- BlockchainHB/launchfastmcp-skills2 stars · 2026-03
- CHUNLEUNG910/amazon-ads-operator-oss2 stars · 2026-08
- Agellic-Commerce/agellic-lite1 stars · 2026-08
- Agent-Prod/muze-mcp-connector1 stars · 2026-07
- ppcassist/amazon-ads-mcp1 stars · 2026-04
- 975612446-bot/amazon-ppc-launch-blueprint-skill0 stars · 2026-09
- agentxray-ops/amazon-seller-mcp0 stars · 2026-10
- akshatmankar-17/AmazonAds-MCP0 stars · 2026-07
- amazonaitool6-sketch/helium10-MCP-longform-Jensika0 stars · 2026-09
- anthonyblazejack/amazon-ads-py0 stars · 2026-10
- ballisticbrands/sellerconnect-lp0 stars · 2026-05
- burmanharry/spillmark-mcp0 stars · 2026-10
- business2business17-ui/Keepa0 stars · 2026-09
- Camp-Node/mcp-server-amazon-ads0 stars
- cliffcav/keepa_mcp_frontend0 stars · 2025-10
- ddnine/dsh-sellersprite-mcp0 stars · 2026-09
- epiniumsl/epinium-mcp-plugin0 stars · 2026-09
- Ethan-paseya/amazon-sellersprite-research-MCP-skill-legacy0 stars · 2026-08
- gavasques/titanos-agent-skills0 stars · 2026-08
- gbansal1016/adsmcp0 stars · 2025-07
- genesis-austria/keepa-mcp0 stars
- hectorai-live/hector-amazon-ads0 stars · 2026-07
- jorgerosal/amazon-selling-partner-api-mcp0 stars · 2026-04
- kanggg007/Amazon_MCP_ERP_INTEGERATED_OPENCLAW0 stars · 2026-07
- kyle11272024-coder/amazon-high-potential-keywords-cross-mcp0 stars · 2026-09
- kyle11272024-coder/sellerspace-sp-ad-create0 stars · 2026-08
- lumitecai/lumitec-cowork-plugin0 stars · 2026-04
- michabbb/amazon_ads_ai_proxy0 stars · 2026-04
- michel-adelino/amazon_sp_mcp0 stars · 2025-11
- molok790/vendooly-mcp0 stars · 2026-09
- ngachr/amazon-ads-mcp-workshop-non-aws0 stars · 2026-04
- pangolinfo/pangolinfo-skills0 stars · 2026-08
- Passenger-0522/amazon-sellersprite-feishu-cli-monitor0 stars · 2026-10
- Pelmog/amazon-ppc-mcp-server0 stars · 2025-06
- Pelmog/amazon-scraper-mcp0 stars
- perintyler/amazon-commerce-bag0 stars · 2026-09
- posell-droid/sierramcp0 stars · 2026-01
- PropampAI/Propamp.ai-for-Amazon-Sellers-MCP0 stars · 2026-08
- rycharlind/jungle-scout-mcp0 stars · 2025-07
- SellerMate-AI/amazon-ads-mcp0 stars · 2026-09
- SHAHINOOOO/whathead-mcp0 stars · 2026-07
- Synter-Media-AI/amazon-dsp-agent0 stars · 2026-10
- TrackIQ-HQ/amazon-seller-skills0 stars · 2026-10
- TrackIQ-HQ/trackiq-amazon-daily-snacks-email0 stars · 2026-10
- TrackIQ-HQ/trackiq-amazon-weekly-executive-report0 stars · 2026-10
- twominutereports/amazon-ads-mcp0 stars · 2026-04
- twominutereports/amazon-seller-mcp0 stars · 2026-04
- wmarceau/amazon-seller-mcp0 stars
- ykim22566-create/amazon-compliance-rag0 stars · 2026-09
- zoltanczere89-cell/amazon-ads-mcp-fix0 stars · 2026-08
Notes
Sources on this page
- 1Our MCP inventory of Oct 30, 2026. Method: GitHub repository search (22 queries, unauthenticated) -> shallow clone -> static extraction (extract_tools.py) -> optional runtime tools/list (mcp_probe.py); vendor/official from public docs. access=read|write is a name/description heuristic unless access_basis says otherwise.
- 2Model Context Protocol specification: tools/list returns the tools a server exposes.modelcontextprotocol.io