Disclosure
How we earn money
You should know who pays for a site before you trust its numbers. Here is ours, including the commissions we could earn and the rules that keep them out of the data.
Last updated
The short version
Seller Tools Index is published by Kayumari Consulting LLC and paid for by affiliate commissions. If you click a link marked affiliate and buy, the vendor may pay us a share. You pay the same price. Commissions never decide which tools we track, in what order they appear, what the numbers say or what we write about them.
Status today: no affiliate link on this site is active yet. 20 of the 54 tracked tools run a public partner program. We will join some of them. When we do, the link is labelled where it appears.
Affiliate links
- Every affiliate link carries the word affiliate next to it, and every table that contains one starts with a disclosure.
- Affiliate links are marked for search engines as sponsored and are not followed by crawlers.
- Clicking one takes you to the vendor's site. The vendor or its partner network may set its own cookie to attribute the sale. That happens on their side, under their privacy policy.
- Tools without a partner program, or whose program we have not joined, get exactly the same treatment: same data, same checks, a plain link to their website.
Rules we keep
- No paid placement. Order on lists and in tables follows the data, for example entry price or date of change, never commission.
- No pre-approval. Vendors do not see or approve text before it is published. We do not join programs whose terms require that.
- No hidden sponsorship. There are no sponsored reviews, sponsored rankings or advertorials on this site.
- Bad news stays. A price increase, a removed feature or an agent that can write to your account is reported whether or not we earn money from that tool.
- Corrections, not removals. Vendors can send corrections with a source to [email protected]. Accurate information is not removed on request.
Programs on file
These are the partner terms the vendors publish, so you can see what a recommendation could be worth to a site like ours. Terms change; the source column links to where we read them in October 2026.
| Tool | Commission as published | Cookie | Network | Source |
|---|---|---|---|---|
| AiHello | 15% of collected subscription fees, up to $1,000 per customer | Not published | Direct | aihello.com |
| AMZScout | up to 25% per sale | 30 days | iDevAffiliate | amzscout.net |
| BQool | 15%-40% recurring by referral count (Standard 15-30%, Premium 15-40%) | Not published | Direct | bqool.com |
| Carbon6 | Not published | 90 days | PartnerStack | carbon6.io |
| DataDoe | 25% recurring | Not published | Direct | datadoe.com |
| Feedvisor | 10% of net revenue | Not published | PartnerStack | feedvisor.com |
| Helium 10 | 100% upfront (Bronze), 100% + 25% for 12 months (Silver, 11-50 subs), 125% + 25% for 12 months (Platinum, 51+); annual plans 25% upfront one-time | Not published | Direct | helium10.com |
| Jasper | 25% of Creator/Teams subscription price | Not published | FirstPromoter | jasper.ai |
| Jungle Scout | 25%-30% recurring (Bronze/Silver 25% up to 12 months, Gold 30% until lapse) | 60 days | PartnerStack | market.partnerstack.com |
| Photoroom | 20% on eligible subscriptions (Max, Ultra monthly/yearly; Pro yearly) | 30 days | Awin | photoroom.com |
| SellerAmp | recurring commission (rate not published) | 30 days | Direct | selleramp.com |
| SellerApp | 20% of monthly billing | 21 days | Direct | sellerapp.com |
| sellerboard | 20% of monthly subscription | Not published | Direct | blog.sellerboard.com |
| Sellerise | up to 25% recurring | 60 days | Direct | sellerise.com |
| Sellozo | 10% of every payment | Not published | Direct | sellozo.com |
| Shopify | up to $150 USD per qualified referral | 30 days referral tracking | Impact | shopify.com |
| SmartScout | 30% recurring | 90 days | Direct | smartscout.com |
| Teikametrics | $2,500 per referred brand signing an annual contract (referral program); third-party listing reports 25% recurring for 12 months via PartnerStack | Not published | PartnerStack | teikametrics.com |
| Tool4seller | 100% of first month (monthly plans), 20% of first sale (annual plans) | 1 month attribution window | Direct | tool4seller.com |
| ZonGuru (Helix) | 20%/25%/30% on first payments by monthly net revenue tier (+3-4 pts growth bonus); 20% on subsequent payments | 45 days (blog post) | Tapfiliate | zonguru.tapfiliate.com |
What we do not sell
We do not sell your data, we do not run ads, and we do not take money for coverage, inclusion, badges or verdicts. If that ever changes, this page changes first.