Inspection report
AMAZON-SP-API-TO-MCP
Open source MCP server from ashishnotfound. Tool list: code-checked7.
The answer
0
What can it change in your account?
None of the 56 tools on record can change data.
name based Read and write here are inferred from tool names and descriptions, not from a test.
| Area | Access | Write tools | Read tools |
|---|---|---|---|
| Orders | R Orders read only | 0 | 10 |
| Ads | · Ads no tool on record | 0 | 0 |
| Listings | R Listings read only | 0 | 12 |
| Pricing | R Pricing read only | 0 | 5 |
| Inventory | R Inventory read only | 0 | 3 |
| Reports | R Reports read only | 0 | 10 |
| Finance | R Finance read only | 0 | 18 |
Record
The facts on file.
Tools
All 56 tools we found.
Grouped by what they do to your data. The access column shows why we put a tool there.
read Reads data 56
| Tool | Description | Area | Access basis |
|---|---|---|---|
| amazon_adjustments | Return adjustment-related transactions and their component breakdowns. | Finance | name based |
| amazon_analyze_report | Normalize and segment a ready sales-and-traffic report for AI analysis. | Reports | name based |
| amazon_asin_performance | Return performance for one ASIN from a ready sales-and-traffic report. | Reports | name based |
| amazon_business_report | Request Amazon | Reports | name based |
| amazon_capture_financial_snapshot | Capture a timestamped private Supabase snapshot from a finance range. This changes only Fable history, never Amazon. | Finance | name based |
| amazon_compare_fee_history | Compare fee anomalies across explicit time ranges. | Finance | name based |
| amazon_compare_performance | Compare two ready sales-and-traffic reports and classify traffic-driven versus conversion-driven change. | Reports | name based |
| amazon_compare_periods | Compare an order period against up to 12 explicit historical baselines, such as the last seven Fridays at the same elapsed time. | Orders | name based |
| amazon_connection_status | Return safe Amazon connection health metadata only. Credentials and decrypted secrets are never returned. | Other | name based |
| amazon_conversion_analysis | Segment a ready report into traffic-without-sales, winners, low conversion, and good-conversion/low-traffic candidates. | Reports | name based |
| amazon_execute_approved_mutation | Execute only the exact, unexpired, single-use mutation preview identified by this token. Re-checks protections and audits every SKU. | Other | name based |
| amazon_fee_anomalies | Apply configured fee anomaly rules, including the exact ₹212.40 investigation rule and ₹88.50 exception. | Finance | name based |
| amazon_fee_breakdown | Aggregate every Amazon-reported fee component by its exact breakdown type. | Finance | name based |
| amazon_feed_status | Check the asynchronous processing status and result-document availability for a bulk listings feed. | Listings | name based |
| amazon_finance_summary | Summarize released, deferred, proceeds, fees, shipping, refunds, adjustments, and net posted amount. | Finance | name based |
| amazon_financial_snapshots | Read only actually recorded financial snapshots and calculate changes between the first and last capture. | Finance | name based |
| amazon_financial_transactions | Get normalized Amazon financial transactions and fee breakdowns for a posted-date range; recent orders may not yet be present. | Finance | name based |
| amazon_get_competitive_pricing | Retrieve current competitive summaries, Featured Offer signals, reference prices, and lowest offers for up to 100 ASINs. | Pricing | name based |
| amazon_get_listing | Get a listing with summaries, attributes, issues, offers, and inventory. | Listings | name based |
| amazon_get_report | Download, decompress, and parse a ready Amazon report into rows; pending reports return a typed pending error. | Reports | name based |
| amazon_listing_attributes | Get all current supported listing attributes for an exact SKU. | Listings | name based |
| amazon_listing_inventory | Get fulfillment availability for an exact SKU. | Listings, Inventory | name based |
| amazon_listing_issues | Return listings that have Amazon listing issues. | Listings | name based |
| amazon_listing_price | Get Amazon | Listings, Pricing | name based |
| amazon_money_added_today | Reconcile money posted so far during the India calendar day, ending two minutes before now per Amazon constraints. | Other | name based |
| amazon_money_added_yesterday | Reconcile money posted during the previous India calendar day. | Other | name based |
| amazon_money_by_order | Group financial movement by Amazon order ID. | Orders | name based |
| amazon_money_by_sku | Group financial movement by seller SKU. | Finance | name based |
| amazon_money_deferred | Return transactions Amazon currently marks deferred for a range. | Finance | name based |
| amazon_money_movement | Reconcile posted/released and deferred money with contributing orders. | Orders | name based |
| amazon_money_released | Return released and previously-deferred-now-released transactions for a range. | Finance | name based |
| amazon_order_details | Get one normalized Amazon order without buyer or recipient PII. | Orders | name based |
| amazon_order_items | Get normalized SKU/ASIN item lines for an Amazon order. | Orders | name based |
| amazon_order_summary | Aggregate order count, units, revenue, AOV, statuses, and top products for a range. | Orders | name based |
| amazon_orders_range | Get normalized non-PII order rows for an exact time range. | Orders | name based |
| amazon_orders_today | Get normalized Amazon India orders, units, revenue, status mix, and top SKUs for the current India calendar day. | Orders | name based |
| amazon_preview_bulk_inventory_update | Create an exact preview for 2-1000 inventory changes; protected SKUs block the preview, stock-to-zero is high risk, and over 20 uses a feed at execution. | Inventory | name based |
| amazon_preview_bulk_listing_patch | Create an exact Amazon-validated preview for 2-1000 selected listing patches. The full SKU set and every patch are locked into the approval token. | Listings | name based |
| amazon_preview_bulk_price_update | Create an exact preview for 2-1000 price changes; protected SKUs block the preview and over 20 uses a feed at execution. | Pricing | name based |
| amazon_preview_create_listings | Create an exact preview for 1-1000 new listing payloads; no Amazon write occurs until execution approval. | Listings | name based |
| amazon_preview_inventory_update | Create a short-lived exact preview for one inventory change. Stock-to-zero is high risk. | Inventory | name based |
| amazon_preview_listing_patch | Create and Amazon-validate a preview for exact listing attribute patches. No deletion of the listing itself is supported. | Listings | name based |
| amazon_preview_price_update | Create a short-lived exact preview for one price change. This does not change Amazon. | Pricing | name based |
| amazon_price_analysis | Return pricing evidence together with supplied traffic/conversion/margin context; does not automatically recommend a price cut. | Pricing | name based |
| amazon_profit_by_order | Calculate estimated contribution profit separately for each order. | Orders, Finance | name based |
| amazon_profit_by_sku | Calculate estimated contribution profit by seller SKU. | Finance | name based |
| amazon_profit_summary | Calculate estimated contribution profit using Amazon financial data plus private Fable COGS. | Finance | name based |
| amazon_refunds | Return refund-related transactions and their component breakdowns. | Finance | name based |
| amazon_report_status | Check an asynchronous report job status. | Reports | name based |
| amazon_request_report | Request an asynchronous Amazon report and persist only job metadata. Does not wait for generation. | Reports | name based |
| amazon_review_account | Run a read-only Amazon India account review across orders, listings, finance, fees, profit, and optional ready traffic report. | Orders, Listings, Reports, Finance | name based |
| amazon_sales_and_traffic | Return normalized sessions, page views, sales, units, conversion, and Featured Offer data from a ready report. | Reports | name based |
| amazon_search_listings | Search seller listings, optionally by exact SKU set. | Listings | name based |
| amazon_settlement_summary | Summarize settlement-related transactions and statuses visible in the current Finances API window. | Finance | name based |
| amazon_shipping_fee_audit | Audit order-level Easy Ship/shipping charges against configured ranges without filing a claim. | Finance | name based |
| amazon_suppressed_listings | Return listings Amazon marks suppressed or undiscoverable. | Listings | name based |
Method
How we checked this server.
We read the tool definitions in the source code. We did not run the server against a seller account.7
Not tested with credentials. We did not connect this server to a seller or ads account. A tool marked read can still have side effects we could not see, and a vendor can add write tools at any time. Check the list again before you grant access.
Areas come from keywords in tool names, as explained on the matrix page.
Notes
Sources for this report
- 1Source repository or product pagegithub.com
- 2Documentationgithub.com
- 3License: GitHub API repo.license (search 2026-10-30)
- 4Authentication: static scan of repo (env names / code patterns)
- 5Pricing: https://github.com/ashishnotfound/AMAZON-SP-API-TO-MCPgithub.com
- 6Marketplaces: marketplace IDs found in code
- 7Our MCP inventory of Oct 30, 2026: tool list, access marks, stars and last commit. GitHub repository search (22 queries, unauthenticated) -> shallow clone -> static extraction (extract_tools.py) -> optional runtime tools/list (mcp_probe.py); vendor/official from public docs. access=read|write is a name/description heuristic unless access_basis says otherwise.