Seller Assistant
Seller Assistant is filed under Research: product, keyword and niche data. We hold 10 archived copies of its pricing page with prices on it, from Jan 15, 2024 to Jul 10, 2026.
In short
As of Oct 30, 2026, the cheapest Seller Assistant plan a single seller can buy without a sales call costs $29.99 per month, checked by hand against sellerassistant.app. The last checked price change was on Apr 24, 2025: the entry plan went from $15.99 to $29.99 per month. We hold 10 archived copies of the Seller Assistant pricing page with prices on it, from Jan 15, 2024 to Jul 10, 2026.
Record last checked . How we check
Entry price, checked against the source
Archived pricing pages
machine-read Read by a script from the pricing page text, not checked by a person. Scripts misread promo lines, add-ons and per-seat fees, so treat it as a lead, not a price. The line is not coloured for that reason. Each dot opens the archived copy, so you can check it yourself.
| Archived on | What our script found | Entry figure | Copy |
|---|---|---|---|
| Jul 10, 2026 | Prices found32 price strings | $5.99 machine-read | web.archive.org |
| Apr 21, 2026 | Prices found33 price strings | $5.99 machine-read | web.archive.org |
| Jan 25, 2026 | Prices found12 price strings | None read | web.archive.org |
| Oct 6, 2025 | Prices found12 price strings | None read | web.archive.org |
| Jul 14, 2025 | Prices found11 price strings | None read | web.archive.org |
| Apr 24, 2025 | Prices found11 price strings | None read | web.archive.org |
| Oct 7, 2024 | Prices found11 price strings | None read | web.archive.org |
| Aug 4, 2024 | Prices found7 price strings | None read | web.archive.org |
| Jun 17, 2024 | Prices found5 price strings | $15.99 machine-read | web.archive.org |
| Jan 15, 2024 | Prices found4 price strings | $29.99 machine-read | web.archive.org |
Price strings on the pricing page today
machine-read Read on Oct 30, 2026 from the live pricing page1. We quote the text each figure came from. None of these is a checked price.
| Plan as read | Figure, machine-read | Billing as read |
|---|---|---|
| Pro | $29.99 | per month, billed monthly |
| Business | $79.99 | per month, billed monthly |
| Business Plus | $189.99 | per month, billed monthly |
| Agency | $999.99 | per month |
| Unlimited Features | $29.99 | per month |
| Seller Assistant Extension | $14.99 | per month |
| Seller Assistant extension | $2.99 | per month |
| Seller Assistant extension | $5.99 | per month |
| Bulk Restriction Checker | $9.99 | per month |
| Price List Analyzer | $29.99 | per month |
| API | $29.99 | per month |
| Pro | $24.99 | per month, billed annually |
| Pro | $359.88 | per year, billed annually |
| Pro | $299.99 | per year, billed annually |
| Business | $69.99 | per month, billed annually |
| Business | $959.88 | per year, billed annually |
| Business | $839.88 | per year, billed annually |
| Business Plus | $159.99 | per month, billed annually |
| Business Plus | $2,279.88 | per year, billed annually |
| Business Plus | $1,919.88 | per year, billed annually |
| Unlimited Features | $24.99 | Not published |
| Repricer | $299.99 | per year |
| Extra User | $149.99 | per year |
| Seller Assistant extension | $2.49 | Not published |
| Seller Assistant extension | $29.99 | per year |
| Seller Assistant extension | $4.99 | Not published |
| Seller Assistant extension | $59.99 | per year |
| Bulk Restriction Checker | $99.99 | per year |
| Price List Analyzer | $299.99 | per year |
| API | $24.99 | Not published |
| API | $299.99 | per year |
What changed
- Price +87.6% Entry plan now $29.99, was $15.99. Checked against the archived page. web.archive.org
AI agent access
No MCP server for Seller Assistant on record. See the access matrix for all servers we inspected.
Seller Assistant: questions and answers
- How much does Seller Assistant cost?
- The cheapest Seller Assistant plan a single seller can buy without a sales call costs $29.99 per month, billed monthly. We checked it by hand on Oct 30, 2026 against sellerassistant.app. Prices change, so confirm on the vendor's pricing page before you buy.
- Has Seller Assistant raised its prices?
- On Apr 24, 2025 the entry plan went from $15.99 to $29.99 per month. Each change was checked by hand against an archived copy of the pricing page.
- Can an AI agent connect to Seller Assistant?
- No MCP server for Seller Assistant is on record as of Oct 31, 2026. The MCP access matrix on Seller Tools Index lists every server we inspected.